| Beautiful brick raised bungalow situated on a large pie shaped lot backing onto greenspace! Updated eat in kitchen with walkout to deck and gorgeous backyard oasis. Living room boasts gas fireplace, laminate flooring and plenty of natural light. Primary bedroom, 4 pc bath and 2nd bedroom on main level. Outstanding lower level has guest bedroom, 3 pc bath and large family room with another gas fireplace and above grade windows. Backyard is a must see! Enjoy your perennial gardens, vegetable gardens and the serenity of all the mature trees. Deck off the back of the house is so peaceful and great for entertaining. |
| Price | $739,900 |
| Taxes: | $5540.00 |
| Occupancy: | Owner |
| Address: | 439 Nickerson Drive , Cobourg, K9A 1A8, Northumberland |
| Directions/Cross Streets: | Elgin St E/D'Arcy St |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.8 | 9.74 | Fireplace |
| Room 2 | Main | Kitchen | 12.86 | 9.09 | Granite Counters, B/I Appliances, Combined w/Br |
| Room 3 | Main | Breakfast | 12.86 | 9.09 | Walk-Out, Combined w/Kitchen |
| Room 4 | Main | Primary B | 19.32 | 14.33 | |
| Room 5 | Main | Bedroom 2 | 11.78 | 8.13 | |
| Room 6 | Lower | Bedroom 3 | 10.99 | 10 | Above Grade Window |
| Room 7 | Lower | Bedroom 4 | 9.18 | 9.18 | |
| Room 8 | Lower | Recreatio | 15.42 | 11.15 | Above Grade Window |
| Room 9 | Lower | Other | 8.13 | 7.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Bungalow-Raised |
| Tax: | $5,540 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |