| Nestled on a tranquil cul-de-sac in Oshawa, this spacious family residence is set on a generous pie-shaped lot, offering both privacy and ample outdoor space. The split-level design provides flexibility and comfort, making it ideal for families seeking room to grow and options for working from home.The home features 3+1 bedrooms, ensuring plenty of accommodation for family or guests. Primary Bedroom has a convenient en-suite, the main bathroom has a vanity area-possibly room for two sinks, adding extra convenience for busy mornings. The galley-style kitchen seamlessly connects to a bright breakfast area, which includes a walkout to the side yard-ideal for enjoying morning coffee or casual meals outdoors. The L-shaped living w/bay window and dining room w/patio doors that open into the main yard, enhancing the indoor-outdoor living experience. Enjoy a fireplace in the mid level large Rec Rm. + bedroom and 3 pc. bathroom. Bright laundry/utility room with window, tub. The finished lower basement offers a versatile recreation area, additional storage, and a flexible room to suit your needs-be it a gym, playroom, or hobby space. The oversized built in garage has extra power feed, provides ample storage and opens to the driveway with parking for 4 cars. A fully fenced back yard, 72 ft deep at one point, creates a safe and private area for outdoor activities and relaxation. This home is conveniently located just steps from three excellent schools: Corpus Christi (French Immersion), St. Thomas Aquinas, and College Hill Elementary. Laval Park is also nearby for recreation and leisure. With close proximity to shopping at SmartCentre and Oshawa Centre, easy access to Highway 401, and GO Transit, daily errands and commutes are a breeze.Bring your vision and your growing family to the many possibilities this home enables both inside and out. |
| Price | $699,000 |
| Taxes: | $5625.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 537 Lisbon Court , Oshawa, L1J 6R3, Durham |
| Directions/Cross Streets: | Stephenson Rd/Gibb/401 |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.68 | 8 | Galley Kitchen, Backsplash, Ceramic Floor |
| Room 2 | Main | Breakfast | 8.33 | 6.43 | Walk-Out, B/I Appliances, Ceramic Floor |
| Room 3 | Main | Living Ro | 15.09 | 10.5 | Combined w/Dining, L-Shaped Room, Bay Window |
| Room 4 | Main | Dining Ro | 12.17 | 9.84 | W/O To Patio, Access To Garage, Hardwood Floor |
| Room 5 | Upper | Primary B | 12.4 | 11.74 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 6 | Upper | Bedroom 2 | 12.23 | 8.5 | Hardwood Floor, Closet, Window |
| Room 7 | Upper | Bedroom 3 | 11.84 | 8.76 | Hardwood Floor, Closet, Window |
| Room 8 | Lower | Bedroom 4 | 12.37 | 12 | Laminate, Above Grade Window, Double Closet |
| Room 9 | Lower | Recreatio | 22.5 | 11.74 | Laminate, Above Grade Window, 3 Pc Bath |
| Room 10 | Sub-Basement | Recreatio | 24.57 | 17.91 | Laminate |
| Room 11 | Sub-Basement | Office | 13.22 | 9.54 | Laminate |
| Room 12 | Sub-Basement | Utility R | 13.32 | 9.71 | |
| Room 13 | Sub-Basement | Cold Room | 9.84 | 2.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | Backsplit 4 |
| Tax: | $5,625 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |