| Welcome to 98 Prince Edward Drive! Nestled in a premium and highly sought-after Etobicoke neighbourhood, this property presents a rare and incredible opportunity. Boasting a generous, oversized lot measuring 52 x 140 feet-significantly larger than the majority of properties on the street. The possibilities here are endless. Whether you are an investor, a builder, or a family looking to craft your forever home, this property offers loads of potential. Renovate the existing footprint to your exact taste or build a spectacular custom single-family dream home from the ground up, or capitalize on the expansive space with the potential to build a lucrative multiplex income property .Enjoy all the benefits of living in a fantastic, mature community that perfectly balances quiet residential living with ultimate city convenience. Families will love the close proximity to excellent schools, while commuters will appreciate the incredibly easy access to major highways and transit networks. Don't miss your chance to secure this prime piece of Etobicoke real estate and bring your vision to life! |
| Price | $1,488,000 |
| Taxes: | $8317.58 |
| Occupancy: | Vacant |
| Address: | 98 Prince Edward Drive South , Toronto, M8Y 3V7, Toronto |
| Directions/Cross Streets: | Benthnal |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 26.57 | 13.78 | |
| Room 2 | Main | Kitchen | 19.02 | 9.18 | |
| Room 3 | Main | Sunroom | 13.12 | 10.17 | |
| Room 4 | Second | Primary B | 18.04 | 16.07 | |
| Room 5 | Second | Bedroom 2 | 20.99 | 10.5 | |
| Room 6 | Second | Bedroom 3 | 11.15 | 10.82 | |
| Room 7 | Basement | Family Ro | 16.07 | 12.46 | |
| Room 8 | Basement | Laundry | 19.02 | 8.53 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Engel & Volkers Oakville |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Style: | 2-Storey |
| Tax: | $8,317.58 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |