| Experience the ultimate blend of country tranquility and city convenience on just over two beautifully treed, park-like acres in Courtice. Perfectly located with quick access to major highways, this property offers effortless commuting while being just minutes to shopping, schools, and everyday amenities-truly "city living in the country." This well-maintained 4-bedroom, 2-bathroom home features a bright, functional layout ideal for modern family living. The finished basement adds valuable flexibility with excellent potential for an in-law suite or income-generating secondary unit (subject to approvals).Enjoy peace of mind with key mechanical updates already completed, including a new roof (2025) and a 20kW Generac automatic backup generator-offering turnkey comfort and reliability.Step outside to your own private retreat with mature trees, walking trails, and expansive open space-rare privacy just minutes from everything you need.Unlock the full potential of this property with outstanding development opportunities, including the possibility for a large detached garage, workshop, or a garden suite of over 1,600 sq ft, plus an additional basement unit (all subject to municipal approvals). Ideal for multigenerational living, home-based businesses, or future rental income.High-speed internet and school bus pickup/mail delivery right at the property complete this exceptional offering-where space, convenience, and long-term value come together. |
| Price | $999,900 |
| Taxes: | $5149.00 |
| Occupancy: | Owner |
| Address: | 2347 Hancock Road , Clarington, L1E 2M3, Durham |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Courtice Rd & Hwy 2 |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.81 | 14.79 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 11.71 | 9.32 | Above Grade Window, Hardwood Floor |
| Room 3 | Main | Breakfast | 11.18 | 10.89 | Above Grade Window, Tile Floor |
| Room 4 | Main | Kitchen | 13.81 | 9.91 | Combined w/Dining, Double Sink, B/I Appliances |
| Room 5 | Main | Primary B | 10.2 | 12.2 | Hardwood Floor, W/O To Patio, Double Doors |
| Room 6 | Main | Bedroom 2 | 11.81 | 9.91 | Above Grade Window, Hardwood Floor |
| Room 7 | Main | Bedroom 3 | 10.17 | 12.46 | Hardwood Floor, Above Grade Window |
| Room 8 | Main | Bedroom 4 | 11.18 | 9.48 | Above Grade Window, Hardwood Floor, Double Closet |
| Room 9 | Main | Bathroom | 7.81 | 5.12 | Above Grade Window, 4 Pc Bath, Tile Floor |
| Room 10 | Main | Bathroom | 2.92 | 5.97 | |
| Room 11 | Lower | Recreatio | 14.1 | 9.18 | Window, Renovated, Laminate |
| Room 12 | Lower | Laundry | 10.4 | 7.51 | Window |
| Room 13 | Lower | Utility R | 27.09 | 9.61 | |
| Room 14 | Lower | Other | 8.5 | 6.79 | |
| Room 15 | Lower | Cold Room | 12.99 | 11.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Other Structures: | Shed, Playgrou |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Part Cleared, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ADVANTAGE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Rural Clarington |
| Style: | Bungalow |
| Tax: | $5,149 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |