| Fantastic Opportunity for Investors & First-Time Buyers! Don't miss this incredible chance to own a fully legal duplex perfect for generating rental income or offsetting your mortgage! Whether you're an investor looking to expand your portfolio or a first-time buyer open to tenant-occupied living, this property offers flexibility and value. Featuring separate hydro meters (water excluded), this home is set up for convenience and efficiency. The lower-level apartment was completely renovated in 2023, offering a fresh, modern space that's ready to go. Additional highlights include a new sewer main installed toward the house, providing peace of mind for years to come. A smart investment with strong income potential. Live in one unit and rent the other, or enjoy a fully tenanted property from day one. Opportunities like this don't come around often! |
| Price | $499,000 |
| Taxes: | $2695.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 26 Stafford Street , Woodstock, N4S 3Z6, Oxford |
| Directions/Cross Streets: | Dundas |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,695 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |