| Rare, sprawling 1,844 sq ft 3 Bedroom, 2 Bath, 2 kitchen suite over two fully finished floors facing beautiful Wells Hill Park. Large windows, light filled, fully renovated, gleaming hardwood floors, 2 gas fireplaces, pot lights, crown mouldings, large modern eat-in kitchen with centre island & breakfast bar and walk-out to patio. Lower level 2nd kitchen is perfect for movie nights in the large & cozy media/family room w/2nd gas fireplace. Private Main+Lower Level 2-storey residence located steps to gorgeous Nordheimer Ravine, Wychwood Barns Park & the St. Clair Streetcar. |
| Price | $4,150 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 21 Melgund Road , Toronto, M5R 1Z9, Toronto |
| Directions/Cross Streets: | St. Clair Ave W & Bathurst |
| Rooms: | 10 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.65 | 13.05 | Hardwood Floor, Crown Moulding, Gas Fireplace |
| Room 2 | Main | Dining Ro | 13.05 | 10.27 | Combined w/Living, Hardwood Floor, Window |
| Room 3 | Main | Primary B | 11.12 | 10.76 | Hardwood Floor, Closet, Window |
| Room 4 | Main | Kitchen | 11.45 | 10.76 | Breakfast Bar, Hardwood Floor, W/O To Patio |
| Room 5 | Lower | Bedroom 2 | 13.84 | 8.3 | Window, Closet |
| Room 6 | Lower | Bedroom 3 | 8.79 | 8.76 | Window, 3 Pc Bath |
| Room 7 | Lower | Kitchen | 14.79 | 8.63 | Breakfast Bar, Combined w/Family |
| Room 8 | Lower | Family Ro | 15.51 | 15.35 | Broadloom, Gas Fireplace, Pot Lights |
| Room 9 | Lower | Laundry | 6.99 | 5.97 | Tile Floor, Laundry Sink |
| Room 10 | Lower | Utility R | 11.81 | 9.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Casa Loma |
| Style: | 2-Storey |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |