| Beautiful and spacious 1200+ square foot , 3 bedroom, 1.5 baths, separate laundry room, home on Hamilton's central east mountain with convenient LINC access from Upper Gage Ave. exit. This home is comprised of the lower two levels of a four level backsplit. This home was just finished with all permits and meets and exceeds all building and fire code requirements. The home has a private entry from the backyard. The entry and main level is 100% above grade. You will notice the quality craftsmanship and thoughtful architectural design as soon as you walk in the door. You are greeted by a spacious and open concept living room with a gas fireplace and beautiful kitchen with modern white cabinets and full size stainless steel appliances. Utilities are split 50/50 with owner occupied/same size upper unit. Tenant gets 1/2 of ther long driveway which accommodates 1 full size vehicle or potentially 2 tandemly parked compact cars. Tenant gets exclusive use of rear concrete patio. Plenty of street parking in neighbourhood. This is a no smoking, no pet home. Don't miss out on this great home. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Direct Withdrawal |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 383 Rexford Drive , Hamilton, L8W 2M4, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Stonechurch Rd. E. & Upper Gage Ave |
| Rooms: | 3 |
| Rooms +: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.74 | 13.25 | Open Concept |
| Room 2 | Main | Kitchen | 13.74 | 8.59 | Eat-in Kitchen, Double Sink, Open Concept |
| Room 3 | Main | Primary B | 12.92 | 10.59 | |
| Room 4 | Lower | Bedroom | 9.91 | 9.25 | |
| Room 5 | Lower | Bedroom | 14.4 | 10.99 | |
| Room 6 | Lower | Laundry | 10.5 | 9.32 | |
| Room 7 | Lower | Cold Room | 14.92 | 3.18 | |
| Room 8 | Lower | Utility R | 6.76 | 4.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 2 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 2 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 2 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 2 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 2 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 2 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 2 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 2 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 2 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 2 | Lower |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 2 | Lower |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, R |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, R |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Gazebo |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Randall |
| Style: | Backsplit 4 |
| Approximate Age: | 31-50 |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |