| Exceptional Investment Opportunity In The Heart Of York! Welcome To 7 Nickle St, A Rare Offering Featuring A Flexible Multi-Level Layout With Excellent Income Potential In A Highly Convenient Location. This Property Offers Multiple Self-Contained Living Areas Across Four Levels, Providing Versatility For Investors, Multi-Generational Families, Or End Users Seeking Mortgage Helper Potential. Functional Separation Between The Main Floor, Second Floor, And Basement Enhances Privacy And Expands Rental Configuration Options. Ideally Situated With Easy Access To Major Transportation Routes, This Property Is Just Minutes To Downtown Toronto And Within Close Proximity To The Eglinton LRT, TTC Transit, And Major Roadways, Providing SeamlessConnectivity Across The City. Nearby Amenities Include Schools, Parks, Shopping, Restaurants, And Everyday Conveniences, Making This A Highly Desirable Rental Location. A Strategic Addition To Any Investment Portfolio With Strong Income And Future Growth Potential. This Property Sold in "As-is" Condition. |
| Price | $699,000 |
| Taxes: | $3500.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7 Nickle Street , Toronto, M6M 2H7, Toronto |
| Directions/Cross Streets: | Jane St And Weston Rd |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.48 | 9.18 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Mount Dennis |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,500 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |