| Welcome home to your beautiful 3 bedroom 1 bathroom main level unit in a detached home. Amazing bungalow on a premium large and Private Portion of Backyard, left over to enjoy! renovation include; newer kitchens, baths, furnace, A/C, electrical and so much more! The main floor is a 3 bed unit with one full bath. When you first walk in you will notice the beautiful hardwood floors throughout (carpet-free), White kitchen with quartz countertops and newer stainless appliancesWalk-out from the family room to the Private backyard. The main floor also has its own laundry with newer machines! Enjoy the privacy of a court neighbourhood and a backyard that has mature trees making for a quaint oasis in the middle of the city. Prime location, close to amenities and public transit. near Some of Hamilton's Best Private Schools, Mohawk College, St Joseph's Hospital and easy access to the highway. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 33 Westway Place , Hamilton, L9C 2E9, Hamilton |
| Directions/Cross Streets: | GARTH&MOHAWK-WESTAWAY |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.59 | 8 | Quartz Counter |
| Room 2 | Main | Dining Ro | 13.15 | 11.32 | |
| Room 3 | Main | Living Ro | 17.65 | 11.32 | |
| Room 4 | Main | Primary B | 11.91 | 10.59 | |
| Room 5 | Main | Bedroom | 12 | 8.82 | |
| Room 6 | Main | Bedroom | 9.15 | 8.82 | |
| Room 7 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | Other |
| Private Entrance: | T |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Buchanan |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Other |