| Welcome to 3392 Holmark Drive located in Applewood Hills, East Mississauga. Beautiful renovated three bedroom home featuring open concept gourmet style kitchen with granite counter tops and breakfast bar. Huge open concept living/dining room combination with engineered hardwood floors. Renovated four piece bathroom. Lower level has a two bedroom apartment with open concept kitchen combined with rec-room. Renovated four piece bathroom. Unit has above grade windows also a separate Front entrance and an exit at rear. Ideal in law suite or rental unit. Both home levels have their own private laundry rooms. |
| Price | $1,148,000 |
| Taxes: | $6358.00 |
| Occupancy: | Owner+T |
| Address: | 3392 Homark Drive , Mississauga, L4Y 2K7, Peel |
| Directions/Cross Streets: | Bloor/Tomken |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 27.26 | 10.59 | Open Concept, Combined w/Dining, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 27.26 | 10.59 | Combined w/Living, Hardwood Floor |
| Room 3 | Ground | Kitchen | 16.43 | 10.86 | Combined w/Living, Renovated, Breakfast Bar |
| Room 4 | Ground | Primary B | 17.09 | 10.66 | Hardwood Floor, Double Closet, Overlooks Garden |
| Room 5 | Ground | Bedroom 2 | 13.64 | 8.89 | Hardwood Floor, Double Closet, Overlooks Garden |
| Room 6 | Ground | Bedroom 3 | 10.86 | 8.89 | Hardwood Floor, Large Closet |
| Room 7 | Basement | Living Ro | 32.83 | 9.68 | Combined w/Kitchen, Open Concept, Fireplace |
| Room 8 | Basement | Kitchen | 32.83 | 9.68 | Combined w/Living, Open Concept, Laminate |
| Room 9 | Basement | Bedroom 4 | 11.84 | 10.1 | Laminate, Large Closet |
| Room 10 | Basement | Bedroom 5 | 9.54 | 6.26 | Laminate, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 4 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 4 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | Bungalow-Raised |
| Tax: | $6,358 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |