| Welcome to 121 Roxborough Drive, a classic Georgian heritage home w/ 5,900 sq ft of total living space located in prime North Rosedale. Surrounded by multi-million dollar homes and situated on a rare 50' wide lot w/ a private drive AND coveted 2 car garage, this regal mansion is a GEM! The professionally landscaped front yard leads you to the grand centre hall w/ lg principal rooms (perfect for entertaining), soaring ceilings, original crown moulding, rich hardwood flooring & ample natural light. The main flr features 2 woodburning fireplaces, perfect for added warmth & ambience. Stroll to the eat-in kitchen which looks on to the south-facing oversized deck & backyard. Great for watching the kids! Admire beautiful stained glass windows as you climb the central staircase to the 2nd flr. The glorious primary suite showcases a f/place, a HUGE walk-in closet, & decadent ensuite w/ double vanity sinks, a shower for 2 people, & a luxurious Bagno Italia freestanding soaker tub overlooking the garden. A 2nd bedrm with 4-piece ensuite, and a study/bedrm with a fireplace complete the 2nd floor. The light pouring through the dormer windows adds to the sunny charm of the 3rd level, where you will find an additional 2 bedrms and a large bathrm. The finished lower level includes a recreation rm, fitness area, storage & laundry rm. North Rosedale offers access to excellent public & private schools, nearby TTC stations,. a myriad of green spaces including Chorley Park & Rosedale Park, and the iconic Summerhill Market along with easy access to downtown to complete the lifestyle. An exceptional home in one of Toronto's most prestigious and coveted neighbourhoods, 121 Roxborough Drive is truly yours to cherish. |
| Price | $5,999,000 |
| Taxes: | $22192.78 |
| Occupancy: | Tenant |
| Address: | 121 Roxborough Drive , Toronto, M4W 1X5, Toronto |
| Directions/Cross Streets: | Glen & Roxborough |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 14.66 | 7.58 | Hardwood Floor, Crown Moulding, Closet |
| Room 2 | Main | Living Ro | 14.01 | 12.99 | Combined w/Dining, Fireplace, Bay Window |
| Room 3 | Main | Dining Ro | 14.01 | 12.99 | Combined w/Living, Hardwood Floor, Crown Moulding |
| Room 4 | Main | Family Ro | 18.17 | 12.33 | Hardwood Floor, French Doors, Bay Window |
| Room 5 | Main | Library | 14.4 | 14.5 | French Doors, Fireplace, Crown Moulding |
| Room 6 | Main | Kitchen | 12.17 | 14.17 | Stainless Steel Appl, Quartz Counter, Eat-in Kitchen |
| Room 7 | Main | Breakfast | 14.01 | 7.74 | Porcelain Floor, Pot Lights, W/O To Deck |
| Room 8 | Second | Primary B | 17.42 | 22.07 | Fireplace, Walk-In Closet(s), 5 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 12.07 | 12.66 | Closet, 4 Pc Ensuite, Overlooks Garden |
| Room 10 | Second | Study | 14.66 | 13.48 | Fireplace, Hardwood Floor, Overlooks Frontyard |
| Room 11 | Third | Bedroom 3 | 20.4 | 20.4 | Hardwood Floor, Double Closet, Closet |
| Room 12 | Third | Bedroom 4 | 15.58 | 15.09 | Hardwood Floor, Double Closet, Skylight |
| Room 13 | Lower | Recreatio | 19.58 | 12.33 | Broadloom, Above Grade Window |
| Room 14 | Lower | Exercise | 14.01 | 13.74 | Broadloom, Above Grade Window |
| Room 15 | Lower | Laundry | 12 | 12.66 | Porcelain Floor, Laundry Sink, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Third |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Third |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Third |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Third |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Third |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 6 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Third |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 6 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Third |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 6 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Third |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 6 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 4 | Third |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 6 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 4 | Third |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 6 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 4 | Third |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 6 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 4 | Third |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 6 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 4 | Third |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 6 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 4 | Third |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES OXLEY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C09 |
| Neighbourhood: | Rosedale-Moore Park |
| Style: | 3-Storey |
| Approximate Age: | 100+ |
| Tax: | $22,192.78 |
| Beds: | 5+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |