| Turnkey, Fully Renovated from top to bottom, this outstanding Triplex is located in the Highly Sought-after South Etobicoke Neighbourhood. The property features 3 Self-contained units: Two spacious 3-bedroom units and One 2-bedroom unit, offering Approximately 2,000 sq. ft. of Total Living Space. Each unit showcases a brand-new modern kitchen, new 4-piece bathroom, new flooring throughout, and new appliances including fridge, stove, and microwave. Large windows in every unit provide abundant natural light. A shared coin-operated laundry is conveniently located on the lower level. The property includes 3 outdoor parking spaces, one dedicated to each unit. Tenants pay their own hydro, making this an easy-to-manage, low-maintenance investment with strong market rent potential. Ideally situated close to public transit, major highways, grocery stores, and everyday amenities, this location continues to benefit from strong rental demand and long-term area growth. Fully vacant, this triplex offers the rare opportunity to hand-pick quality tenants and maximize returns from day one. Perfect for investors seeking a reliable income stream and a hassle-free, long-term addition to their portfolio. Brand New 4-Hot water tanks, 1-Heat Boiler System (2023). **Don't Miss This Rare Opportunity!** |
| Price | $1,248,800 |
| Taxes: | $5082.55 |
| Occupancy: | Vacant |
| Address: | 101 Sixteenth Street , Toronto, M8V 3J9, Toronto |
| Directions/Cross Streets: | Lakeshore / Sixteenth St. |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 6 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.71 | 14.07 | Laminate, Open Concept, Large Window |
| Room 2 | Main | Kitchen | 8.36 | 7.25 | Laminate, Combined w/Living, Modern Kitchen |
| Room 3 | Main | Primary B | 12.27 | 8.69 | Laminate, Closet, 4 Pc Bath |
| Room 4 | Main | Bedroom 2 | 11.87 | 8.69 | Laminate, Closet, Window |
| Room 5 | Main | Bedroom 3 | 9.81 | 8.79 | Laminate, Closet, Window |
| Room 6 | Second | Living Ro | 15.71 | 14.07 | Laminate, Open Concept, Large Window |
| Room 7 | Second | Kitchen | 8.36 | 7.25 | Laminate, Combined w/Kitchen, Modern Kitchen |
| Room 8 | Second | Primary B | 12.27 | 8.69 | Laminate, Closet, 4 Pc Bath |
| Room 9 | Second | Bedroom 2 | 11.87 | 8.69 | Laminate, Closet, Window |
| Room 10 | Second | Bedroom 3 | 9.81 | 8.79 | Laminate, Closet, Window |
| Room 11 | Lower | Living Ro | 15.58 | 13.94 | Laminate, Open Concept, Above Grade Window |
| Room 12 | Lower | Kitchen | 8.3 | 7.18 | Laminate, Combined w/Living, Modern Kitchen |
| Room 13 | Lower | Primary B | 9.02 | 8.59 | Laminate, Closet, 4 Pc Bath |
| Room 14 | Lower | Bedroom 2 | 9.45 | 8.46 | Laminate, Closet, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Lower |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Lower |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Lower |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Lower |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Lower |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Lower |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Lower |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Lower |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Lower |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Lower |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Lower |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Lower |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Lower |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Lower |
| Washroom Type 72 | 4 | Main |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | New Toronto |
| Style: | 2-Storey |
| Tax: | $5,082.55 |
| Beds: | 6+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |