| Exquisite!! 4 Bdrm + 3 Wshrm W Stone/Brick + Front Porch Aprox 1900 S Q Ft Townhome Available In A Highly Desirable Neighborhood Of Bram West!! This Gorgeous Townhouse Offers: 9' Ft Ceilings, Hardwood Fl On Main Lvl, Gas Fireplace In Family. Modern Kitchen W/Backsplash, Quartz Countertops, S/S Appliances Combined With Good Size Breakfast Area. Master Bedroom With 5Pc Ensuite & W/I Closet. 3 Other Bright & Spacious Bdrms. Most Convenient 2nd Flr Laundry. |
| Price | $900,000 |
| Taxes: | $6615.55 |
| Occupancy: | Vacant |
| Address: | 49 Wardsville Drive , Brampton, L6Y 0T7, Peel |
| Directions/Cross Streets: | Mississauga Rd & Financial Dr |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.38 | 12.79 | Hardwood Floor, Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 17.38 | 12.79 | Hardwood Floor, Combined w/Living, Window |
| Room 3 | Main | Family Ro | 15.38 | 11.09 | Hardwood Floor, Open Concept, Fireplace |
| Room 4 | Main | Kitchen | 10.59 | 7.97 | Tile Floor, Combined w/Br, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 9.48 | 7.97 | Tile Floor, Combined w/Kitchen, W/O To Deck |
| Room 6 | Second | Primary B | 14.4 | 11.58 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 11.81 | 11.18 | Broadloom, Closet, Window |
| Room 8 | Second | Bedroom 3 | 12.79 | 10.59 | Broadloom, Closet, Window |
| Room 9 | Second | Bedroom 4 | 10.99 | 10 | Broadloom, Closet, Window |
| Room 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram West |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,615.55 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |