| Move-In Ready Bungalow In The Desirable Oakridge Community. Lots of Modern New Home On This Street & Surrounding Area. This Beautiful, Well-Maintained Home Has Hardwood Flooring On The Main Level, Hardwood Stairs, Modern Appliances, Backyard Deck & Shed, Finished Basement, Wet Bar & Gas Barbecue. Sum Pump Installed in 2020. Brand New EV Charging Station Installed In 2025 With Updated Electrical Panel. Duct Cleaned by Enercare in 2024. Steps Away From Multiple Transit Routes. |
| Price | $799,000 |
| Taxes: | $3205.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 50 Butterworth Avenue , Toronto, M1L 1H5, Toronto |
| Directions/Cross Streets: | Warden Ave & Danforth Ave |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.79 | 18.37 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 12.3 | 8.95 | Hardwood Floor |
| Room 3 | Main | Kitchen | 10.59 | 9.38 | Hardwood Floor, Stainless Steel Appl |
| Room 4 | Main | Bedroom | 12.37 | 8.95 | Hardwood Floor, Overlooks Backyard, Double Closet |
| Room 5 | Main | Bedroom 2 | 8.3 | 8.99 | Hardwood Floor, Overlooks Backyard, Double Closet |
| Room 6 | Basement | Bedroom | 16.07 | 8.79 | Above Grade Window, Double Closet, Laminate |
| Room 7 | Basement | Recreatio | 15.61 | 17.97 | Above Grade Window, Wet Bar, Gas Fireplace |
| Room 8 | Basement | Laundry | 8.43 | 8.79 | Above Grade Window, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 2 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 2 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 2 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 2 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 2 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 2 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Ground |
| Washroom Type 57 | 2 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Ground |
| Washroom Type 62 | 2 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Ground |
| Washroom Type 67 | 2 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Ground |
| Washroom Type 72 | 2 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS PORTFOLIO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Oakridge |
| Style: | Bungalow |
| Tax: | $3,205 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |