| YOUR own personal retreat or AIR B&B?? You cant beat the location in any season. In the Summer the Orangeville golf course is an easy walk across the road or just 10 minutes away you have amazing professional courses like Osprey Valley ( Home of RBC'S Canadian Open in 2025) , Devils Pulpit or Devils Paintbrush. In the Winter you have Hockley Valley Ski Resort for skiing or snowboarding or the Caledon Ski Club both about 20 minutes drive. Spring is for area fishing in the many rivers and streams in the Headwaters area. The property borders on the Credit River itself just wander down the path to drop a line or wade around in the cool water. You cant beat the Fall colors in the area along either the Forks of the Credit Road or Hockley Valley Road. Just 7 Minutes up the road is the Center of Orangeville with its many restaurants, live theatre and several quaint shops in the downtown area. The area offers SO much with the Bruce Trail for hiking or Island Lake Conservation Area for canoeing or fishing, the Millcroft Inn is just a short drive away. The abandoned railroad track just a few minutes to the north is an ideal place to snowmobile or hike through the countryside. The home itself is full of surprises with its quality steel roof, spacious 2 car detached garage, wired in generator, country style kitchen with arboretum style eating area overlooking your peaceful forested retreat , 3 B/Rs with cedar lined closets, sunken living room , dining room with cathedral ceiling and walkout to your private deck looking into the most amazing forest down to the Credit River with many trails, walkways and bridges to wander and just enjoy nature. Downstairs you will find a large finished rec room , a 4th B/R, 3pc W/R with a sauna a nice clean laundry room, separate Wine Room and a great workshop area for the handy person in your family. Make this your own personal retreat or a money maker as well. |
| Price | $1,390,000 |
| Taxes: | $5341.13 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 20462 Willoughby Road , Caledon, L7K 1V3, Peel |
| Directions/Cross Streets: | Hwy 10 and HighPoint Sideroad |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.24 | 15.35 | Sunken Room, Brick Fireplace, Broadloom |
| Room 2 | Ground | Family Ro | 14.96 | 12.43 | Wood Stove, Ceiling Fan(s), W/O To Deck |
| Room 3 | Ground | Kitchen | 18.66 | 11.35 | Eat-in Kitchen, Ceramic Backsplash, Ceramic Floor |
| Room 4 | Ground | Dining Ro | 13.28 | 11.35 | W/O To Deck, Cathedral Ceiling(s), Broadloom |
| Room 5 | Ground | Primary B | 12.76 | 11.74 | Semi Ensuite, Walk-In Closet(s), Broadloom |
| Room 6 | Ground | Bedroom 2 | 9.87 | 9.77 | Window, Cedar Closet(s), Broadloom |
| Room 7 | Ground | Bedroom 3 | 9.91 | 9.71 | Cedar Closet(s), Broadloom, Window |
| Room 8 | Basement | Bedroom 4 | 11.58 | 10.92 | Cedar Closet(s), Laminate, Above Grade Window |
| Room 9 | Basement | Recreatio | 24.93 | 10.73 | 3 Pc Bath, Sauna, Laminate |
| Room 10 | Basement | Laundry | 11.97 | 8.72 | Ceramic Floor, Double Sink, Above Grade Window |
| Room 11 | Basement | Workshop | 25.42 | 14.24 | Concrete Floor, Above Grade Window |
| Room 12 | Basement | Utility R | 9.15 | 8.95 | B/I Shelves, Tile Floor |
| Room 13 | Basement | 5.54 | 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Ground |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Ground |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Ground |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Ground |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Ground |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Ground |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Ground |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Ground |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Ground |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Ground |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Ground |
| Washroom Type 57 | 2 | Ground |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Ground |
| Washroom Type 62 | 2 | Ground |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Ground |
| Washroom Type 67 | 2 | Ground |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $5,341.13 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |