Spectacular Custom Stone Manor Nestled Away In Campbellville's highly coveted "Bridlewood, the Estate Residences of Campbellville " by Carson Reid Homes Upon Entering, The Home Is Sure To Inspire With Its Soaring Foyer, Living Rm With A Stunning Gas Fp & Formal Dining Rm,Main Floor Den/Office, grand sized Great Room, Den , Sun Room ,Custom Kitchen Features An Intuitive Layout, B/I Appliances, Granite Counters ,5 Bedrooms , 5 baths , oversized 4 car garage Situated on hill with panoramic view of surrounding countryside the home is the pride of the "Prestige Collection'' of fine homes, exquisite in extravagances and built with meticulous planning, exceptional quality throughout. Home is nearing completion with more details, info and photos to follow. *please note the property has not been assessed for taxes at this time. |
Price | $4,290,000 |
Taxes: | $0.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 130 Stokes Trai , Milton, L0P 1B0, Halton |
Directions/Cross Streets: | Reid Side Rd and Main St in Campbellville |
Rooms: | 13 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.48 | 12.86 | |
Room 2 | Main | Dining Ro | 12.86 | 16.73 | |
Room 3 | Main | Great Roo | 23.68 | 19.88 | |
Room 4 | Main | Kitchen | 14.01 | 16.73 | |
Room 5 | Main | Breakfast | 12.86 | 11.25 | |
Room 6 | Main | Sunroom | 10.1 | 11.55 | |
Room 7 | Main | Den | 13.48 | 11.87 | |
Room 8 | Main | Laundry | 11.97 | 11.97 | |
Room 9 | Second | Primary B | 16.99 | 17.74 | |
Room 10 | Second | Bedroom 2 | 13.09 | 12.66 | |
Room 11 | Second | Bedroom 3 | 12.99 | 12.66 | |
Room 12 | Second | Bedroom 4 | 13.45 | 13.74 | |
Room 13 | Second | Bedroom 5 | 10.63 | 14.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Wood |
Garage Type: | Built-In |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 3500-5000 |
Property Features: | Clear View, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | N |
Utilities-Gas: | Y |
Utilities-Municipal Water: | N |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Milton |
Neighbourhood: | Campbellville |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 5 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |