Welcome to 2220 Richardson Street, Innisfil Your Perfect Family Retreat! Nestled in a quiet, family-friendly neighbourhood, this beautifully maintained home offers the perfect blend of comfort, space, and convenience. Featuring a total of four bedrooms and three of bathrooms, this property sits on a generous lot and is ideal for growing families, retirees, or investors looking for a solid opportunity in a thriving community. Step inside and be greeted by a bright and airy layout with open-concept kitchen, large windows, and beautiful flow of natural light. The heart of the home is the spacious kitchen with modern appliances and ample cabinetry, flowing seamlessly into the dining and living areas perfect for entertaining or cozy nights in. Enjoy the outdoors with a private backyard, ideal for barbecues, gardening, or letting the kids play freely. The large driveway provide plenty of parking and storage. Located just minutes from schools, parks, shopping, and beautiful Lake Simcoe, this home offers the best of Innisfil living. Whether you're commuting to the city or enjoying a relaxed lifestyle close to nature, 2220 Richardson Street delivers on every level. |
Price | $929,900 |
Taxes: | $3846.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2220 Richardson Stre , Innisfil, L9S 1G5, Simcoe |
Directions/Cross Streets: | Yonge/Victoria |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Gazebo, Shed |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Innisfil |
Neighbourhood: | Stroud |
Style: | Bungalow-Raised |
Tax: | $3,846 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |