MOVE-IN-READY! Detached home on a PREMIUM Corner Lot! This beautifully maintained 3-bedroom, 2-bathroom home offers nearly 1,800 sq. ft. of comfortable living space. You'll love the stunning curb appeal, complete with a 1-car garage and widened Interlock driveway that can accommodate up to 4 vehicles. Built in 2009, Step inside to a newly painted and updated entrance with new vinyl tile flooring, leading into an open-concept main floor. The bright and spacious layout includes a large Kitchen with ample counter space, stainless steel appliances, and a convenient sit-up bar. The formal dining area and cozy living room provides the perfect setting for both everyday living and entertaining. The convenient main floor powder room includes an integrated laundry area. As you move upstairs, you'll notice brand new carpet throughout. The second floor includes three generously sized bedrooms, with the primary bedroom offering a spacious walk-in closet and a cheater ensuite with a 4-piece bath, complete with a relaxing soaker tub. The fully FINISHED Basement offers an additional flexible living space with brand new flooring and a bathroom rough-in, perfect for a rec room, home office, or guest suite, endless possibilities for you to make it your own. Step outside through the patio doors to enjoy a spacious, two-tiered Deck overlooking a fully fenced, extra-large backyard, perfect for entertaining or family fun. Bonus: the backyard includes a hot tub-ready area with electrical already in place! Located in a quiet, family-friendly neighborhood near multiple Schools, Parks, a Splash Pad, YMCA, and Shopping. This is the ideal home for families looking for space, comfort, and convenience in a safe, welcoming community. CALL TODAY! |
Price | $599,900 |
Taxes: | $4474.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 622 Emerald Stre , Clarence-Rockland, K4K 0B9, Prescott and Rus |
Directions/Cross Streets: | Emerald Street & Jasper Crescent |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 6.66 | 13.51 | |
Room 2 | Main | Bathroom | 4.92 | 7.84 | Combined w/Laundry |
Room 3 | Main | Kitchen | 11.25 | 9.97 | |
Room 4 | Main | Living Ro | 11.15 | 22.89 | |
Room 5 | Main | Dining Ro | 11.58 | 9.71 | |
Room 6 | Second | Primary B | 16.43 | 13.51 | Walk-In Closet(s) |
Room 7 | Second | Bathroom | 11.12 | 11.25 | |
Room 8 | Second | Bedroom 2 | 9.94 | 13.19 | |
Room 9 | Second | Bedroom 3 | 9.94 | 13.02 | |
Room 10 | Basement | Recreatio | 22.17 | 18.43 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Tax: | $4,474 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |