Welcome to 10 Duncan Street in Huntsville, Muskoka a 2-bedroom, 1-bathroom home located in a quiet and central neighbourhood, close to schools, parks, Active Living Centre, walking trails, pickle ball courts, and within walking distance to downtown. Inside, you'll find a spacious eat-in kitchen, separate dining and living rooms with high ceilings, and a small front screened-in porch. The unfinished basement includes the laundry area and offers flexibility for storage or future use. There is access to the partially fenced backyard from the rear of the home, as well as a detached single-car 12' x 22' garage. Offering municipal services, natural gas heat and metal roof are other great features of this home. This property offers a great opportunity for buyers looking to add their own touches over time. With solid features already in place and a functional layout, its a great option for first-time buyers, downsizers, investors or those looking for an in-town property with potential. |
Price | $495,000 |
Taxes: | $3096.00 |
Occupancy: | Owner |
Address: | 10 Duncan Stre East , Huntsville, P1H 1P6, Muskoka |
Acreage: | < .50 |
Directions/Cross Streets: | Duncan East and West South |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.43 | 11.51 | |
Room 2 | Main | Dining Ro | 15.91 | 11.38 | |
Room 3 | Main | Living Ro | 13.45 | 11.74 | |
Room 4 | Main | Bedroom | 11.41 | 10.59 | |
Room 5 | Main | Bedroom 2 | 10.46 | 10.46 | |
Room 6 | Main | Bathroom | 6.56 | 4.92 | |
Room 7 | Main | Mud Room | 11.68 | 7.97 | |
Room 8 | Basement | Laundry | 12.56 | 10.46 | |
Room 9 | Basement | Other | 24.17 | 23.32 | |
Room 10 | Basement | Other | 10.86 | 5.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Chaffey |
Style: | Bungalow |
Tax: | $3,096 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |