Fantastic opportunity in sought after Mill Pond. This beautifully renovated home has so much to offer! Newer heating, plumbing, insulation & air conditioning. The main floor boasts a newer kitchen with centre island, 2 pc washroom, spacious main level great room combined with dining room and a family room providing a relaxing & welcoming ambience. The second level provides 2 spacious bedrooms, walk-in closet in primary bedroom and a large 3pc washroom. The lower level offers a 4pc washroom, laundry, above grade windows and loads of storage space. A shed is located in the beautiful backyard for Tenant's use. Steps to schools, parks, Performing Arts Centre, public transit, shops & restaurants situated in downtown Richmond Hill. This home is move-in ready! |
Price | $3,850 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 99 Mill Stre , Richmond Hill, L4C 4A6, York |
Directions/Cross Streets: | YONGE/WRIGHT/MILL/BATHURST |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.46 | 11.84 | Renovated, Centre Island, Open Concept |
Room 2 | Main | Family Ro | 12.17 | 11.35 | Laminate, Picture Window, Picture Window |
Room 3 | Main | Great Roo | 23.78 | 11.18 | Renovated, Laminate, Combined w/Dining |
Room 4 | Second | Primary B | 11.84 | 10.33 | Renovated, Laminate, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 11.58 | 11.68 | Renovated, Laminate, Large Closet |
Room 6 | Basement | Bathroom | 4 Pc Bath, Renovated |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Basement |
Other Structures: | Garden Shed |
Property Features: | Hospital, Arts Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Style: | 2-Storey |
Beds: | 2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |