Calling All Investors: High-Demand Rental Market in Peterborough! This Spacious, VACANT Duplex at 337 London Street is a Prime Opportunity to Expand Your Portfolio. With Two Separate Units, 4 Large Bedrooms Upstairs and 2 Bedrooms on the Main Floor, Each With 1 Full Bathroom and Individual Laundry, This Property Promises Strong Rental Income Potential and a High Cap Rate. The Main Floor Primary Bedroom is Large Enough and Ideally Situated to Become a Self-Contained Suite With its Own Entrance, Offering Even Greater Flexibility and Rental Income Potential. Located in Central Peterborough, Investors Can Attract Students From Both Fleming College And Trent University. Traill College And Hospice Peterborough are Directly Across the Street. The Property is Next Door to an Established Student Rental. Convenient Bus Stops on Both Sides Of The Street. Pre-Home Inspection Available. Solid Bones, Needs Cosmetic Work. Don't Miss Out on This Excellent Investment Opportunity! |
Price | $400,000 |
Taxes: | $3658.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 337 London Stre , Peterborough Central, K9H 2Z6, Peterborough |
Directions/Cross Streets: | Parkhill and Reid |
Rooms: | 15 |
Rooms +: | 1 |
Bedrooms: | 6 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 13.28 | 8.76 | |
Room 2 | Main | Bedroom | 14.01 | 13.25 | |
Room 3 | Second | Bedroom 2 | 11.48 | 7.08 | |
Room 4 | Main | Living Ro | 13.68 | 13.19 | |
Room 5 | Main | Kitchen | 10.14 | 9.51 | |
Room 6 | Third | Bedroom | 15.42 | 12.96 | |
Room 7 | Third | Bedroom 2 | 12.92 | 11.61 | |
Room 8 | Second | Bedroom 3 | 11.28 | 10.92 | |
Room 9 | Second | Bedroom 4 | 9.51 | 9.28 | |
Room 10 | Second | Kitchen | 11.48 | 10.89 | |
Room 11 | Second | Living Ro | 14.01 | 13.19 | |
Room 12 | Second | Bathroom | 12.04 | 5.97 | |
Room 13 | Main | Bathroom | 8.79 | 5.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Peterborough |
Municipality: | Peterborough Central |
Neighbourhood: | 3 North |
Style: | 2 1/2 Storey |
Tax: | $3,658 |
Beds: | 6 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |