This stunning three-bedroom Delta- Rae townhome is nestled in the highly sought-after Pinecrest community, backing onto the serene green space of Harmony Valley Conservation. Enjoy breathtaking views right in your backyard. The open-concept main floor is filled with natural light, thanks to large windows that create a bright and inviting atmosphere. The spacious primary suite features a four-piece ensuite and a walk-in closet, while the additional bedrooms are generously sized. Located in a top-rated North Oshawa school district, this exceptional family home offers convenience at every turn. It's within walking distance to schools, public transit, and a variety of amenities, with easy access to the 401, 407, shopping, community centers, and more. The POTL fee ($171.38) covers water, snow removal, garbage collection, and lawn maintenance for common areas, ensuring a hassle-free lifestyle. This home offers seamless indoor-outdoor connectivity, featuring an interior door providing direct access to the garage, a convenient main-floor walkout leading to a BBQ deck, and a basement walkout that opens directly to the backyard, perfect for enjoying both elevated and ground-level outdoor spaces. |
Price | $749,900 |
Taxes: | $5039.73 |
Occupancy: | Owner |
Address: | 715 Grandview Stre North , Oshawa, L1K 0N2, Durham |
Directions/Cross Streets: | Grandview/Rossland |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12 | 10.5 | Stainless Steel Appl, Breakfast Bar, Ceramic Floor |
Room 2 | Main | Living Ro | 10.66 | 19.84 | Hardwood Floor, Picture Window, Walk-Out |
Room 3 | Main | Dining Ro | 12.99 | 8.33 | Hardwood Floor, Large Window, Combined w/Living |
Room 4 | Second | Primary B | 14.99 | 12.33 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
Room 5 | Second | Bedroom 2 | 10 | 9.32 | Closet, Broadloom |
Room 6 | Second | Bedroom 3 | 10 | 9.32 | Closet, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER 2M REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Pinecrest |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $5,039.73 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |