**Location! Location! Location***Modern Executive Townhouse Large 4 Bed & 5 Baths** 2173 Sq.ft**Open-concept living Area**W/O From Kitchen To Gorgeous balcony overlooking a beautiful Green Trail**Walkout from Family Room to Private Landscaped B/Yard with Greenbelt Views perfect for both entertaining guests and Family Fun**Sun-filled Clear East Views**Freshly Paint**Upgraded Kitchen with Island**All Stainless Steel Appliances**Front Load Washer & Dryer**9Ft Ceiling On Main/Lower Levels**Highly sought-after family neighborhood**Steps Away From Warden Hilltop Community Centre, Warden Subway, TTC, Playgrounds, Schools. Close to Shopping Malls.**Fully Freehold! No Maintenance Fees** **EXTRAS** High Demand & Safe neighborhood for kids to enjoy Community Centre, Parks & playgrounds. **In-demand school SATECH @ WA Porter Collegiate Institute** All Bed Rooms equipped with Cat-5 & Cable connections** |
Price | $4,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 7 Pidgeon Stre , Toronto, M1L 0C7, Toronto |
Directions/Cross Streets: | St. Clair & Warden |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 17.15 | 14.07 | Walk-Out, W/O To Yard, 4 Pc Bath |
Room 2 | Second | Living Ro | 17.15 | 9.02 | Balcony, Fireplace, Hardwood Floor |
Room 3 | Second | Kitchen | 17.12 | 13.78 | B/I Dishwasher, Combined w/Living, Stainless Steel Appl |
Room 4 | Second | Dining Ro | 13.78 | 17.12 | Combined w/Kitchen, Open Concept |
Room 5 | Second | Bedroom | 17.15 | 10.92 | 4 Pc Ensuite |
Room 6 | Third | Primary B | 18.04 | 13.78 | 4 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Third | Bedroom 3 | 13.87 | 9.84 | |
Room 8 | Third | Bedroom 4 | 10.82 | 10.17 | |
Room 9 | Third | Laundry | 4.92 | 8.2 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Second |
Washroom Type 4 | 5 | Third |
Washroom Type 5 | 4 | Third |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In-Suite Laun |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CAPITAL HILL REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Clairlea-Birchmount |
Style: | 3-Storey |
Beds: | 4 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |