Private Single Rooms with built in closets equipped with new furniture: beds and desks in small apartment building in a safe and quiet area of Central Oshawa. Shared big kitchen with tons of cupboards with all appliances & 3 bathrooms. Large living/study room located on different level of the building for an increased privacy & quietness. Laundry on site. Free parking spaces available. Bikes storage available at no extra cost. Big green backyard to enjoy morning coffee or afternoon "five o'clock" tea! Walking distance to amenities, stores, etc. Public transit available nearly. Price includes all utilities & fast unlimited Internet. |
Price | $750 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 374 Central Park Boul South , Oshawa, L1H 5X2, Durham |
Directions/Cross Streets: | Ritson & Olive |
Rooms: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Part |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Other |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Other |
Park #2 | |
Parking Type: | Other |
Pool: | None |
Laundry Access: | Laundry Room |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | 2-Storey |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |