Immaculate 2-Bedroom Cottage on Big Caribou Lake. Nestled on a beautifully treed 1+ acre lot with exceptional privacy, this property boasts 189 feet of owned waterfront. It features a dry boathouse, complete with sleeping quarters above, offering extra accommodation for guests. You'll appreciate the convenience of your own boat launch area, docking, and a swim-out platform at a depth of approximately 35ft. Enjoy breathtaking views from the cottage or bask in the sun on the deck at the waterfront. With Crown land across the lake, you'll have uninterrupted natural vistas. This fully insulated cottage offers the comfort of woodstove heating and the potential for year-round use with just a few modifications. The property includes a septic system and a drilled well (owners currently source their water from the lake). A woodshed, an outhouse, a storge shed and an additional shed/workshop are also located on site. The parking area is generous. This gem is being offered turnkey and also includes a boat with motor, lawn equipment, and many tools. Located in an unorganized township, this serene retreat is approximately 10 minutes from Port Loring, providing convenient access to amenities. Don't miss this unique opportunity to own a slice of paradise on Big Caribou Lake. |
Price | $775,000 |
Taxes: | $1246.08 |
Occupancy: | Owner |
Address: | 180 CARIBOU Lane , Parry Sound Remote Area, P0H 1S0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Caribou Lake Road |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 10.96 | 7.35 | |
Room 2 | Main | Bedroom 2 | 10.96 | 7.08 | |
Room 3 | Main | Bathroom | 7.58 | 3.97 | 3 Pc Bath |
Room 4 | Main | Kitchen | 11.48 | 7.38 | |
Room 5 | Main | Living Ro | 11.51 | 7.38 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Shed, Storage |
Approximatly Square Footage: | < 700 |
Property Features: | Waterfront, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
eXp Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound Remote Area |
Neighbourhood: | McConkey |
Style: | Bungalow |
Tax: | $1,246.08 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |