Your search for a low maintenance detached home close to downtown is over, just turn the key and you're home! Located in a tight knit and coveted pocket of downtown Guelph, surrounded by larger historic homes and a forest of trees. Walks to the city's core will take you under 15 minutes whether you just need a coffee or you're looking to catch the GO. When you're not out enjoying downtown, Joseph Wolfond Park, Goldie Mill Park, or the serene trails nearby, you can still soak in the outdoors in the serenity of your own private backyard. Even on rainy days you can still enjoy nature on your covered back porch or enclosed front porch. This charming 1.5-storey gem has a bright and spacious main floor including a main floor bedroom. You'll undoubtedly enjoy the solid brick charm and you needn't worry about mechanicals; the electrical, plumbing, windows, roof, furnace, and a/c have all been UPDATED. Maintaining 10 Pearl is a breeze as you can lock up and go. Without grass the yard takes care of itself, and come winter shovelling is almost unnecessary. Additionally, year-round street parking offers convenience for you and your visitors alike. Don't miss this rare opportunity to own a piece of Guelphs sought-after downtown! |
Price | $644,900 |
Taxes: | $3761.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 10 Pearl Stre , Guelph, N1E 2E3, Wellington |
Directions/Cross Streets: | EEramosa Rd & Arthur St N |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.15 | 16.3 | Hardwood Floor |
Room 2 | Main | Dining Ro | 14.66 | 7.84 | Hardwood Floor |
Room 3 | Main | Kitchen | 10.3 | 7.64 | Laminate |
Room 4 | Main | Bedroom | 10.27 | 16.43 | Hardwood Floor, Closet |
Room 5 | Second | Primary B | 12.33 | 17.09 | Hardwood Floor, Walk-In Closet(s) |
Room 6 | Second | Bathroom | 12.76 | 6.26 | Linoleum, 3 Pc Bath |
Room 7 | Basement | Other | 25.09 | 24.47 | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Street Onl |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Street Onl |
Park #2 | |
Parking Type: | Street Onl |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Royal City Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | General Hospital |
Style: | 1 1/2 Storey |
Tax: | $3,761 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |