Growing families, are you looking to upsize your home? This 4 bedroom family home is an amazing opportunity at an excellent price. Large yard on a corner lot within walking distance to schools. Huge detached garage excellent for the hobby enthusiasts. Spacious rear deck perfect for entertaining or enjoying evenings on the patio. This home offers great indoor and outdoor living spaces perfect for growing families. Book your showing today! |
Price | $469,000 |
Taxes: | $2576.00 |
Occupancy: | Owner |
Address: | 40323 Huron Road , Central Huron, N0M 1L0, Huron |
Directions/Cross Streets: | corner of Huron Rd and Ransford St. |
Rooms: | 11 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out, Exposed Rock |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.58 | 13.09 | |
Room 2 | Main | Dining Ro | 21.19 | 13.05 | |
Room 3 | Main | Den | 10 | 10.14 | |
Room 4 | Main | Mud Room | 11.87 | 7.45 | |
Room 5 | Main | Living Ro | 11.84 | 13.81 | |
Room 6 | Second | Primary B | 15.55 | 13.35 | |
Room 7 | Second | Bedroom | 9.87 | 8.82 | |
Room 8 | Second | Bedroom 2 | 8.17 | 13.22 | |
Room 9 | Second | Bedroom 3 | 14.43 | 9.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Rec./Commun., Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Reliable Realty Inc |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Central Huron |
Neighbourhood: | Clinton |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $2,576 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |