Fantastic Opportunity To Own A Rarely Offered Property In Coveted Applewood Hills! Premium 48.74' X 195.49' Pie Shaped Lot Backing Onto Park, Generous Sized Living, Dining, Principal Rooms, Hardwood Flooring Throughout! Family Size Eat-In Kitchen. Ground Level Family Room Boasts A Walk-Out To A Backyard Oasis With Inground Pool And Park View, Fully Fenced Backyard, Near All Amenities And Scenic Trails, Top Rated Schools Nearby! Awaits Your Personal Touch! Currently rented for 8.5k *For Additional Property Details Click The Brochure Icon Below* |
Price | $1,650,000 |
Taxes: | $8964.76 |
Occupancy: | Tenant |
Address: | 3574 Golden Orchard Driv , Mississauga, L4Y 3H8, Peel |
Directions/Cross Streets: | Tomken/Burhamthorpe |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Upper | Bedroom | 13.97 | 11.97 | |
Room 2 | Upper | Bedroom | 13.97 | 11.97 | |
Room 3 | Upper | Bedroom | 11.97 | 9.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 4 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | Inground |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ICI SOURCE REAL ASSET SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Applewood |
Style: | Backsplit 3 |
Tax: | $8,964.76 |
Beds: | 4+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | Inground |