Muskoka in the City. Attention Builders, Investors, -Ravine Lot 50 front by 300 Plus Ft Deep, Lot in a Multi-MIllion Dollars homes. Currently a legal duplex bringing $5200.00 monthly income. Wainting for the smart investor. Basement Apartment With Walk Out To A Large Deck. Close To Great Schools, Transportations And 2 Minutes To Hwy. |
Price | $1,599,000 |
Taxes: | $9864.00 |
Occupancy: | Tenant |
Address: | 1514 Drymen Cres , Mississauga, L5G 2P2, Peel |
Directions/Cross Streets: | Cawthra & Arbor |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.74 | 11.12 | Combined w/Dining, Laminate |
Room 2 | Main | Dining Ro | 17.74 | 11.12 | Combined w/Living |
Room 3 | Main | Primary B | 11.38 | 7.94 | Laminate |
Room 4 | Main | Bedroom 2 | 11.28 | 8.72 | Laminate |
Room 5 | Main | Kitchen | |||
Room 6 | Lower | Living Ro | 16.1 | 13.38 | Laminate, Large Window, Overlooks Backyard |
Room 7 | Lower | Kitchen | 14.46 | 13.12 | Breakfast Bar, Overlooks Ravine |
Room 8 | Lower | Bedroom 3 | 14.46 | 13.38 | Laminate, Overlooks Ravine |
Room 9 | Lower | Bedroom 4 | 11.12 | 10.96 | Laminate, Large Window, Overlooks Ravine |
Room 10 | Lower | Bedroom 5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 4 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Other |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Mineola |
Style: | Bungalow |
Tax: | $9,864 |
Beds: | 2+3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |