| Welcome to this well-maintained all-brick bungalow in a mature Orangeville neighbourhood. Offering 2+1 bedrooms, 2 bathrooms, a finished basement with separate entrance, and a spacious living room with large picture window. The detached heated garage/workshop is an exceptional feature, offering approximately 800 sq. ft. of space for a workshop, hobbies, storage, or additional parking. Situated on a 50 x 142.5 ft. lot, with a private driveway and ample parking. Conveniently located across from a school and within walking distance to parks, Tony Rose Community Centre, downtown Orangeville, shopping, restaurants and other amenities. A great opportunity for first-time buyers, downsizers or investors. |
| Price | $729,000 |
| Taxes: | $5507.00 |
| Occupancy: | Owner |
| Address: | 62 Elizabeth Street , Orangeville, L9W 1C6, Dufferin |
| Acreage: | < .50 |
| Directions/Cross Streets: | Clara/Elizabeth |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,507 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |