| This home is located in Mulmur - in the Springwater Lakes community, offering an incredible opportunity for those looking to settle into their dream home on a truly exceptional lot. Enjoy exclusive access to walking trails and two large ponds -one a swimming pond with beach and docks, and the other ideal for fishing. A peaceful and picturesque setting in a very safe neighbourhood. The home has been well cared for over the years, with several important updates including newer furnace, air conditioner, & eaves troughs. While the interior is functional - it is in need of updating and cosmetic improvements, the structure and key components offer a very solid starting point. Bright eat-in kitchen with bay window, an enormous great room on the main floor with 8 foot south facing patio doors. The lower level has two additional bedrooms and rec room with walk-out to back yard.With a premium lot, great bones, in a sought after neighbourhood - this is a fantastic opportunity to invest in a property with significant upside. |
| Price | $669,000 |
| Taxes: | $4312.17 |
| Occupancy: | Owner |
| Address: | 21 Mccutcheon Road , Mulmur, L9V 3E8, Dufferin |
| Directions/Cross Streets: | Centre Road & Dean Road |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.17 | 12.69 | |
| Room 2 | Main | Dining Ro | 15.45 | 17.58 | |
| Room 3 | Main | Family Ro | 20.8 | 26.17 | |
| Room 4 | Main | Primary B | 10.04 | 12.89 | |
| Room 5 | Lower | Bedroom 2 | 10 | 9.38 | |
| Room 6 | Lower | Recreatio | 10.89 | 22.96 | |
| Room 7 | Lower | Bedroom 3 | 12.23 | 8.95 | |
| Room 8 | Lower | Den | 7.9 | 8.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Mulmur |
| Neighbourhood: | Rural Mulmur |
| Style: | Bungalow |
| Tax: | $4,312.17 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |