| NEW PRICE + EXTERIOR FACELIFT IN PROGRESS! DECEPTIVELY SPACIOUS MASTERPIECE! Family-friendly living meets luxury in this detached home, masterfully rebuilt "to-the-studs" (2025). Perfect for parents, the school bus stops right at your front door, with top-tier schools just minutes away! Quick closing available! EXTERIOR UPGRADES UNDERWAY: The seller is actively completing a fresh exterior facelift-including custom paint, siding restoration, and an update to the front entrance portico-offering buyers a 100% finished, turn-key luxury product. PRIME CENTRAL LOCATION: Enjoy unbeatable convenience just minutes from everyday amenities and local hot spots! Quick access to Tim Hortons, Starbucks, gas stations, LCBO, and fine dining at the historic Villa Caledon Inn. Outdoor enthusiasts will love proximity to the famous Bruce Trail network, while local events like the Brampton Fall Fair are nearby. LUXURY INTERIOR: The sun-drenched main level features an open flow, anchored by a renovated chef's kitchen with a center island & coffee station. The expansive floor plan stretches back to a private Primary Wing Retreat with a spa-calibre ensuite & sliding doors to the yard. Upstairs finds 3 bright bedrooms and a large 4 piece bath. A "fortress of quality" with all-new HVAC, roof, windows, plumbing, electrical, waterproofed exterior, and serviced septic (2026). Oversized garage features rare dual drive-through doors to a massive deep lot featuring an outdoor firepit-a premium canvas ready for your custom landscaping, pool, or workshop. Why buy a tight semi or townhouse when your family can enjoy turn-key detached luxury on a massive lot? Can be sold furnished. Exceptional value under $910K! This is a premier value in the market. |
| Price | $908,000 |
| Taxes: | $3293.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 19772 Airport Road , Caledon, L7K 0A3, Peel |
| Directions/Cross Streets: | Airport Road and Hwy 9 |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.58 | 12.6 | Combined w/Dining, Picture Window |
| Room 2 | Main | Dining Ro | 13.48 | 10.66 | Combined w/Living, W/O To Patio |
| Room 3 | Main | Kitchen | 14.43 | 7.64 | Picture Window, Breakfast Area, Stainless Steel Appl |
| Room 4 | Main | Powder Ro | 6.17 | 3.74 | Ceramic Floor |
| Room 5 | Main | Laundry | 7.74 | 8.23 | Ceramic Floor, Laundry Sink |
| Room 6 | Main | Mud Room | 8.33 | 6.07 | W/O To Yard, Ceramic Floor |
| Room 7 | Main | Primary B | 26.99 | 18.5 | W/O To Yard, 3 Pc Ensuite, W/O To Yard |
| Room 8 | Second | Bedroom 2 | 14.27 | 9.97 | Closet, Picture Window, Vinyl Floor |
| Room 9 | Second | Bedroom 3 | 9.48 | 8 | Closet, Picture Window, Vinyl Floor |
| Room 10 | Second | Bedroom 4 | 8.59 | 8 | Picture Window, Vinyl Floor |
| Room 11 | Second | Bathroom | 14.66 | 8.59 | Ceramic Floor, Double Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Main |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Main |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Main |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Main |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Main |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick Veneer |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,293 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |