| Meet this charming beauty, an elegantly renovated 3 bedroom home. You won't be disappointed as it features pot lights and 9' coffered ceilings on the main floor, a spacious gourmet kitchen with ample storage, black stainless steel appliances and gas range. The exposed brick backsplash adds to the character of the home, perfect for entertaining. Upstairs the primary bedroom features a massive walk-in closet with custom built-in shelves and a semi ensuite bathroom with a double vanity though a pocket door. Detached garage, fully fenced yard, all wiring updated, new roof 2025. Close to all amenities, schools, Costco, easy 401 access. The perfect home to start your family! |
| Price | $679,900 |
| Taxes: | $4467.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 75 Oshawa Boulevard South , Oshawa, L1H 5R1, Durham |
| Directions/Cross Streets: | Oshawa Blvd S/Bruce St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.45 | 12.46 | Laminate, Coffered Ceiling(s), Pot Lights |
| Room 2 | Main | Dining Ro | 23.29 | 11.48 | Combined w/Kitchen, W/O To Yard, Laminate |
| Room 3 | Main | Kitchen | 23.29 | 11.48 | Stainless Steel Appl, Laminate, Combined w/Dining |
| Room 4 | Second | Primary B | 12.46 | 12.46 | Laminate, Window, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 12.14 | 10.82 | Window, Closet |
| Room 6 | Second | Bedroom 3 | 12.14 | 11.48 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STRIVE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $4,467 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |