| Set on a rare 3+ acre property just minutes from Elora, this lovingly maintained one-owner bungalow offers rural tranquility with the potential for lot severance (buyer to verify with the appropriate government body). Surrounded by a private yard with mature trees and boasting a 24' x 52' insulated workshop/barn equipped with hydro and water, the property provides incredible versatility for hobbyists, small business use, or hobby farmers. Inside, the well-maintained interior features a bright living room that welcomes natural light and creates a warm, comfortable space for everyday living. The functional eat-in kitchen offers ample cupboard and pantry space, making meal preparation and storage both convenient and efficient. From the dinette area, sliding doors lead to a 17' x 14' deck complete with a gazebo, an ideal spot for relaxing, entertaining, or enjoying the peaceful views of the surrounding country-side. The main level includes three bedrooms and a 4-piece bathroom, offering a practical layout for families or those seeking convenient one-level living. Downstairs, the partially finished basement expands the living space with a 4th bedroom, laundry area, and an unfinished recreation room ready for your personal finishing touches. The home also features an attached one-car garage and plenty of parking space in the driveway. This is a fantastic opportunity to enjoy country living while being only minutes from the boutique shops, restaurants, and charm of Elora. |
| Price | $1,249,900 |
| Taxes: | $5287.52 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6800 Gerrie Road , Centre Wellington, N0B 1S0, Wellington |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Between Sdrd 5 and Sdrd 10 |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.99 | 12.4 | |
| Room 2 | Main | Kitchen | 12.99 | 10.33 | |
| Room 3 | Main | Breakfast | 10.33 | 11.41 | |
| Room 4 | Main | Bedroom | 13.42 | 10.33 | |
| Room 5 | Main | Bedroom | 13.32 | 10 | |
| Room 6 | Main | Bedroom | 9.58 | 8.99 | |
| Room 7 | Main | Bathroom | 4 Pc Bath | ||
| Room 8 | Basement | Recreatio | 23.65 | 23.26 | Unfinished |
| Room 9 | Basement | Bedroom 4 | 17.15 | 10.99 | |
| Room 10 | Basement | Laundry | 4.99 | 10 | |
| Room 11 | Basement | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 1 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Barn, Gazebo, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington West |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,287.52 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |