| Welcome To Ravine Vista Sanctuary, Your Perfect Blend Of Modern Elegance And Natural Serenity. Step Into A Bright, Open-Concept Living Area With Expansive Windows And Custom Skylights That Invite Abundant Natural Light While Offering Stunning Views Of The Surrounding Nature. The Fully-Equipped Kitchen Is A Chefs Dream, Featuring Sleek Finishes And Ample Space To Create Your Favorite Meals. With Two Luxurious Bedrooms, Each With Its Own Three-Piece Ensuite, Comfort And Privacy Are Paramount. Enjoy Peaceful Moments On The Private Patio, Overlooking The Picturesque Ravine Backdrop. Getting Around: Tribute Communities Centre | Oshawa Distance: 4.5 Km | Time: 11 Minutes By Car; Therma Spa Village | Whitby Distance: 11 Km | Time: 19 Minutes By Car; Ontario Tech University Distance: 7.2 Km | Time: 12 Minutes By Car; Lakeridge Health Oshawa Distance: 2.3 Km | Time: 5 Minutes By Car; Costco Distance: 1.8 Km | Time: 3 Minutes By Car; Farm Boy Distance: 4.3 Km | Time: 8 Minutes By Car; Coffee Culture Cafe & Eatery Distance: 1.7 Km | Time: 3 Minutes By Car; Canadian Automotive Museum Distance: 2.5 Km | Time: 5 Minutes By Car; Parkwood National Historic Site Distance: 4 Km | Time: 10 Minutes By Car; Oshawa Valley Botanical Gardens Distance: 6 Km | Time: 12 Minutes By Car |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 640 Lansdowne Drive , Oshawa, L1G 1W4, Durham |
| Directions/Cross Streets: | WILSON RD N / ADELAIDE AVE E |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | Bungalow-Raised |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |