| Downtown Commercial - Back Door Plus Front Hallway Entry 1 Bathroom, Storage Room, C-1 Zoning Many Uses: Rental Store, Repair Shop, Restaurant Etc. Approx. 740 Sq Ft Of Back Access, Busy & Grown Town Of Shelburne, Right Downtown Core Of Business Section |
| Price | $700 |
| Minimum Rental Term: | 36 |
| Taxes: | $6.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 138 Main Street West , Shelburne, L9V 3K9, Dufferin |
| Postal Code: | L9V 3K9 |
| Province/State: | Dufferin |
| Directions/Cross Streets: | Main St. (Hwy 89) & Owen sound |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 740.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Approximatly Age: | 0-5 |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Drive-In Level Shipping Doors #: | 2 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MCCARTHY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Approximate Age: | 0-5 |
| Tax: | $6 |
| Baths: | 1 |
| Fireplace: | N |