| Prime restaurant opportunity in a high-traffic RioCan plaza in Ajax. Approximately 1,200 sq. ft. with excellent exposure and strong daily foot traffic. Anchored by major national tenants including Food Basics, Dollarama, BMO, pharmacy, dental, and physiotherapy, providing consistent daytime and evening activity. Low gross rent of $5,659/month, with water and garbage included. Fully built-out commercial kitchen featuring a 12-ft exhaust hood, walk-in cooler, fryers, burners, and additional equipment-ideal for a wide range of food concepts. Located in a prime Ajax trade area with strong demographics and easy access. Turnkey setup suitable for owner-operators, franchisees, or experienced restaurateurs looking to enter a proven retail node. |
| Price | $239,000 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 475 Westney Road , Ajax, L1T 4H3, Durham |
| Postal Code: | L1T 4H3 |
| Province/State: | Durham |
| Directions/Cross Streets: | Westney & Kingston |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 8-9 |
| Employees #: | 2 |
| Seats: | 15 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central |
| Fireplace: | N |