| Seize the opportunity to own this impeccably maintained 4-bedroom bungalow at 9 Dudley Street, Bracebridge, designed with growing families in mind. Boasting 1,070 square feet of smartly utilized space, this home features gleaming hardwood floors throughout the main floor and new appliances, including a ductless gas cooking stove for effortless meal prep. Enjoy unbeatable convenience with downtown shopping just a short walk away and quick highway access for easy commuting. With its inviting charm and low-maintenance appeal, this property ensures you spend more time making memories and less on upkeep. Don't miss your chance to secure a spacious family haven in an unbeatable location-schedule your showing today!- |
| Price | $499,900 |
| Taxes: | $2915.59 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 9 Dudley Drive , Bracebridge, P1L 1K2, Muskoka |
| Directions/Cross Streets: | Taylor & Dudley |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.45 | 11.22 | |
| Room 2 | Main | Dining Ro | 7.97 | 11.22 | |
| Room 3 | Main | Kitchen | 9.97 | 11.22 | |
| Room 4 | Main | Bathroom | 4.99 | 8.13 | 4 Pc Bath |
| Room 5 | Main | Bedroom | 8.72 | 11.22 | |
| Room 6 | Main | Bedroom 2 | 9.87 | 8.99 | |
| Room 7 | Main | Primary B | 10.76 | 11.28 | |
| Room 8 | Main | Mud Room | 6.99 | 8.13 | |
| Room 9 | Lower | Recreatio | 28.5 | 21.48 | |
| Room 10 | Lower | Laundry | 19.55 | 8.3 | |
| Room 11 | Lower | Bedroom 4 | 13.28 | 10.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Experience Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Macaulay |
| Style: | Bungalow |
| Tax: | $2,915.59 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |