| Welcome to this beautifully updated home at 23 Quail Valley Dr., offering comfort, style and an exceptional layout. Recently freshly painted, the main level features a living room with soaring ceilings that create a bright, open atmosphere. A good size family room with a cozy fireplace provides the perfect space for relaxing or entertaining. Complimented by California shutters throughout the main floor for added elegance and privacy. Hardwood stairs lead to the spacious primary bedroom, complete with a 4-piece ensuite and a walk-in closet. Additional well-sized bedrooms offer plenty of room for family or guests. Situated in a highly desirable neighborhood, this home is just minutes from excellent schools, parks and convenient shopping. A wonderful opportunity in a prime Brampton location. |
| Price | $799,000 |
| Taxes: | $5247.00 |
| Occupancy: | Owner |
| Address: | 23 Quailvalley Drive , Brampton, L6R 0N3, Peel |
| Directions/Cross Streets: | Father Tobin/Bramalea |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.98 | 10.23 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 21.98 | 10.23 | Combined w/Living |
| Room 3 | Main | Family Ro | 15.81 | 13.38 | Fireplace, California Shutters |
| Room 4 | Main | Kitchen | 10.82 | 11.97 | Stainless Steel Appl |
| Room 5 | Main | Breakfast | 9.74 | 7.58 | W/O To Yard |
| Room 6 | Second | Primary B | 16.4 | 11.97 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 12.99 | 8.99 | Window, Closet |
| Room 8 | Second | Bedroom 3 | 11.15 | 10.99 | Window, Closet Organizers |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $5,247 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |