| Move-in ready 3+2 bed, 1+1 bath detached raised bungalow on a large, fully fenced lot with no front sidewalk-offering ample parking. A beautifully updated kitchen (2020), newer energy efficient windows and front door (2022), laminate flooring throughout both levels, fresh paint, and a durable metal roof. The spacious basement offers a large rec room with tall ceilings and oversized windows, keeping the space bright and open-perfect for kids, entertaining, or in-law potential. Pride of ownership is evident throughout. Walking distance to schools, parks, trails, restaurants, and grocery stores. The perfect home to start your next chapter! |
| Price | $699,999 |
| Taxes: | $4383.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 410 Victoria Street , Shelburne, L9V 2Y2, Dufferin |
| Directions/Cross Streets: | Victoria & Main St. |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 22.96 | 9.84 | Eat-in Kitchen, Combined w/Dining |
| Room 2 | Main | Living Ro | 16.4 | 13.45 | |
| Room 3 | Main | Office | 10.69 | 9.84 | |
| Room 4 | Main | Bedroom 2 | 13.12 | 9.18 | |
| Room 5 | Main | Primary B | 12.14 | 9.84 | |
| Room 6 | Basement | Bedroom 3 | 14.76 | 11.48 | |
| Room 7 | Basement | Bedroom 4 | 14.76 | 11.48 | |
| Room 8 | Basement | Recreatio | 21.98 | 11.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Gazebo, Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $4,383 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |