| Very homey and functional 2 bedroom 1 bathroom apartment on the main floor of a fully renovated house right on one of the most vibrant stretches of Dupont St. Enjoy a bright updated kitchen with stainless steel appliances. Full 3-piece bathroom with an oversized shower. Plenty of storage. Central heating and air conditioning. New energy efficient windows. Access to a beautiful shared backyard and optional parking space in detached garage ($100 extra). Located steps away from Christie Pits Park and Christie Subway Station, Farm Boy supermarket, vibrant Korea Town with it's bars and restaurants. Rent Includes all existing appliances, window coverings and light fixtures. Tenant pays 50% of total electricity and 35% of gas bills. |
| Price | $2,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 701 Dupont Street , Toronto, M6G 1Z5, Toronto |
| Directions/Cross Streets: | Christie St & Dupont St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 8.17 | 12.17 | Window, Laminate, Pot Lights |
| Room 2 | Ground | Bedroom 2 | 8.07 | 10.63 | Window, Laminate, Pot Lights |
| Room 3 | Ground | Kitchen | 7.74 | 9.35 | W/O To Yard, Tile Floor, Stainless Steel Appl |
| Room 4 | Ground | Living Ro | 14.6 | 8.5 | Pot Lights, Laminate, Window |
| Room 5 | Ground | Dining Ro | 13.81 | 6 | Pot Lights, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Dovercourt-Wallace Emerson-Junction |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |