| Enjoy the Luxury Cottage Lifestyle at the Prestigious "Stephenson Point Road". Fabulous Waterfront Property Nestled Along One of the Most Desired Waterfront Areas On Lake Scugog. Located Only 10 Mins to Port Perry & 20 Mins To 407! The Premium 80 Ft of Shoreline Allows for Great Swimming, Fishing, Snowmobiling, Skating, Boating with Access to The Trent Severn Waterways. This Stunning Custom Designed Home Features Open Concept Design With 11' Ceilings. A Chef's Style Kitchen W/Granite Counters, Large Centre Island & An Abundance of Cabinets. Gleaming Hardwood Floors Throughout the Main Level, Primary Suite Featuring a Stone Fireplace, Hotel Style Ensuite with Heated Floors & Walkout to Your Own Private Balcony Overlooking the Water. Finished Walk-Out Basement with 3 bedrooms 3 bathrooms and Recreation/Game/Playing/Media/Laundry/Bar, and Separate Entrance. Triple Car Garage with Long Driveway Parks 8 Cars. It Provides the Perfect Backdrop for Everyday Living and Breathtaking Lake Views. |
| Price | $5,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 253 Stephenson Point Road , Scugog, L9L 1B4, Durham |
| Directions/Cross Streets: | Island Rd/Stephenson Point Rd |
| Rooms: | 12 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 46.48 | 43.69 | Hardwood Floor, Granite Counters, Stainless Steel Appl |
| Room 2 | Main | Dining Ro | 51.66 | 34.96 | Hardwood Floor, Open Concept, Overlooks Frontyard |
| Room 3 | Main | Great Roo | 83.08 | 36.38 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 5 | Main |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Rural Scugog |
| Style: | Bungalow |
| Beds: | 3+3 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |