| Camping/hunting land in Strong Township. This outdoor escape is sure to please, featuring a mixed topography that includes wetlands, hilly areas, and low-lying areas. This location is ideal for your wilderness retreat or personal hunt camp. The lot is "landlocked," and there is no road access and no registered right-of-way to the property. Property can be accessed by either ATV or snowmobile. |
| Price | $35,000 |
| Taxes: | $256.73 |
| Occupancy: | Vacant |
| Address: | LOT 3 CONCESSION 11 N/A , Strong, P0A 1Z0, Parry Sound |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | North on Highway 11 to Highway 124. Right on Raney Rd. Right on Rainy Rd East. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Strong |
| Neighbourhood: | Strong |
| Tax: | $256.73 |
| Fireplace: | N |
| Pool: | None |