| Don't miss this lovely 3 bedroom brick home in Musselman's Lake Community! Built in 2020, this home rests on a Premium size lot, over 200' deep, on a quiet, mature street just a short walk to the Lake! 2 car garage with ample driveway parking. Main floor laundry room with additional side entrance, maple cabinetry in large eat-in kitchen with granite counters and a convenient walk-out to the backyard. 3 spacious bedrooms with a window seat in the Primary bedroom which overlooks the front yard - complete with a 4 pc ensuite. A full basement ready for your own custom finishing touches! This house is a must see! |
| Price | $1,149,000 |
| Taxes: | $6313.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 34 Mitchell Aven , Whitchurch-Stouffville, L4A 7X3, York |
| Directions/Cross Streets: | Mitchell Ave & 9th Line |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 16.76 | 11.68 | Ceramic Floor, Stainless Steel Appl, W/O To Garden |
| Room 2 | Main | Dining Ro | 13.25 | 10 | Hardwood Floor, Overlooks Backyard |
| Room 3 | Main | Family Ro | 19.48 | 11.51 | Hardwood Floor, W/O To Garden, Fireplace |
| Room 4 | Second | Primary B | 13.32 | 11.41 | Hardwood Floor, 4 Pc Ensuite, Overlooks Frontyard |
| Room 5 | Second | Bedroom 2 | 11.91 | 10.17 | Hardwood Floor, Overlooks Backyard, Large Window |
| Room 6 | Second | Bedroom 3 | 12.17 | 10.17 | Hardwood Floor, Overlooks Backyard, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | 2-Storey |
| Tax: | $6,313 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |