| Beautifully renovated lower-level apartment with a private entrance in a quiet, well-maintained home. Offering approximately 700 sq. ft. of bright, modern living space, this one-bedroom suite features a spacious open-concept layout, full kitchen with quartz counters and stainless steel appliances, and a stylish 3-piece bathroom. Shared washer and dryer available on-site. Tenant responsible for 1/3 of utilities (heat, hydro, water). Enjoy a walkout to the backyard, low-maintenance outdoor space, and 1 driveway parking space. Conveniently located minutes to downtown Hamilton, shopping, restaurants, parks, and transit. Available immediately. Perfect for a single professional or couple. |
| Price | $1,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | LOWER L Peter Stre , Hamilton, L8R 1T5, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Queen Street North and Ray Street North |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Walk-Up |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 8.5 | 14.66 | Walk-Up |
| Room 2 | Basement | Recreatio | 10.17 | 10.82 | |
| Room 3 | Basement | Bedroom 4 | 11.41 | 11.15 | |
| Room 4 | Basement | Bathroom | 3 Pc Bath | ||
| Room 5 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Rec./Commun., School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EDGE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Strathcona |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |