| Watch The Sunset Overlooking The Gorgeous West Facing Ravine With Natural Light Flooding Through This Beautiful Home. This Newly Built Gorgeous 4 Bedroom 4 Bath Home Offers A Spacious And Functional Floorplan And is Located In A Lovely Residential Neighbourhood. This Well Appointed Home Is Equipped With Loads Of Upgrades, Including Hardwood Thru/Out, 9' Ceilings On Main & 2nd, Pot Lights, Large Chefs Kitchen W/Ceaser Stone Countertop. No Pets Or Smokers. |
| Price | $4,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 98 Seedling Cres , Whitchurch-Stouffville, L4A 0M5, York |
| Directions/Cross Streets: | Hoover Park Drive/10th Line |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.99 | 11.97 | Hardwood Floor, Open Concept, Window |
| Room 2 | Main | Kitchen | 14.6 | 11.38 | Hardwood Floor, Pantry, Open Concept |
| Room 3 | Main | Breakfast | 11.58 | 10.99 | Hardwood Floor, W/O To Deck, Overlooks Ravine |
| Room 4 | Main | Great Roo | 16.56 | 11.97 | Hardwood Floor, Window, Overlooks Ravine |
| Room 5 | Second | Primary B | 13.97 | 15.97 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10.69 | 10.99 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 9.28 | 12.79 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 4 | 13.78 | 9.77 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |