Fully renovated 2-storey home in the heart of Rockcliffe-Smythe for lease! This bright and modern residence features luxury vinyl flooring throughout, a stylish kitchen with stainless steel appliances, and updated finishes from top to bottom. Enjoy open-concept living, spacious bedrooms, and a clean, contemporary design. Includes 1 parking space. Conveniently located near transit, shopping, schools, and parks. Ready to move in and call home! Tenant pays 65% of the utilities. |
Price | $3,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 685 Jane Stre , Toronto, M6N 4A6, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Jane St & St. Clair Ave W |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.56 | 10.73 | Large Window, Overlooks Frontyard, Hardwood Floor |
Room 2 | Main | Dining Ro | 11.25 | 8.23 | Large Window, Formal Rm, Hardwood Floor |
Room 3 | Main | Kitchen | 14.5 | 9.48 | Window, Overlooks Backyard, Stainless Steel Appl |
Room 4 | Main | Breakfast | 14.5 | 9.48 | Combined w/Kitchen, W/O To Yard, Ceramic Floor |
Room 5 | Second | Primary B | 14.69 | 10.53 | Double Closet, Closet Organizers, Hardwood Floor |
Room 6 | Second | Bedroom 2 | 14.69 | 9.35 | Closet, Overlooks Backyard, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Upper Level |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Laundry Access: | In Bathroom |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Upper Level |
Area: | Toronto |
Municipality: | Toronto W03 |
Neighbourhood: | Rockcliffe-Smythe |
Style: | 2-Storey |
Approximate Age: | 100+ |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |