| Well-Maintained 3-Bedroom Corner Lot Bungalow in Brampton's Desirable "M" Section! Don't miss this exceptional opportunity to own a beautifully maintained semi-detached bungalow situated on a spacious corner lot in one of Brampton's most sought-after neighborhoods. The main floor features three generous bedrooms, including a primary bedroom with a private 4-piece ensuite. Enjoy a bright and open-concept living and dining area with quality laminate flooring throughout. The modern kitchen is equipped with granite countertops, stainless steel appliances including a gas stove, and a stylish backsplash, along with a second 4-piece washroom for added convenience. The legal basement apartment (second dwelling unit) has a separate side entrance and offers two spacious bedrooms, two full bathrooms, its own laundry, a large kitchen, and a rec room making it ideal for extended family or as a great source of rental income. ( Separate Hydro Meter for Basement ) Outside, the property offers ample parking for up to four vehicles on the driveway and sits on a well-maintained lot with excellent curb appeal. This home is perfect for investors, first-time buyers, or multi-generational families looking for space, flexibility, and fantastic value in a prime Brampton location. Act fast this opportunity won't last! |
| Price | $949,900 |
| Taxes: | $5367.00 |
| Occupancy: | Vacant |
| Address: | 35 Madison Street , Brampton, L6S 3C4, Peel |
| Directions/Cross Streets: | Dixie / North Park |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.29 | 11.51 | Laminate, Combined w/Dining, Picture Window |
| Room 2 | Main | Dining Ro | 23.29 | 11.51 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 13.87 | 10.99 | Ceramic Floor, Granite Counters, Backsplash |
| Room 4 | Main | Primary B | 12.89 | 11.55 | Laminate, 4 Pc Ensuite, Closet |
| Room 5 | Main | Bedroom 2 | 13.91 | 9.09 | Laminate, Closet, Window |
| Room 6 | Main | Bedroom 3 | 10.4 | 8.95 | Laminate, Closet, Window |
| Room 7 | Basement | Bedroom | 14.33 | 10.96 | Laminate, Closet, Window |
| Room 8 | Basement | Bedroom | 13.45 | 9.84 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Sewers: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | Bungalow |
| Tax: | $5,367 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |