| REDUCED PRICE!! Are you looking for that Affordable Tiny Home that people keep talking about! This cute little 600 sq ft Year Round mobile may be your answer! Located just 30 minutes from Orangeville with all of its Amenities. This sweet little home is ground level and very suitable for a single person or a young couple just starting out who like the outdoors with its 300 Sq ft deck many gardens and large lawn backing onto trees and a farm. There is a 10 X 12 ft garden shed for your lawn and garden equipment ( most included) with room to store other stuff! Inside you will find all that you need, an efficient galley style kitchen open to the spacious living room and dining area. The primary bedroom is suitable for a queen bed and opens onto a sitting area with a large double closet and a set of garden doors opening up to your very private rear deck with nice hard roof gazebo. This home has been mostly refurbished over the last several years with new flooring, fresh paint, steel roof, some new windows. Truly move in ready and very suitable for a single person and ultimately cheaper than that dingy basement apartment in town. |
| Price | $145,000 |
| Taxes: | $635.64 |
| Occupancy: | Vacant |
| Address: | 4 Maple Grove Village Road , Southgate, N0C 1B0, Grey County |
| Directions/Cross Streets: | 026585 Hwy 89 & Grey Rd 8 |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 11.84 | 11.02 | Large Window, Laminate |
| Room 2 | Ground | Kitchen | 11.64 | 9.51 | Galley Kitchen, Updated |
| Room 3 | Ground | Dining Ro | 9.38 | 6.76 | Walk-Out, W/O To Deck, Laminate |
| Room 4 | Ground | Primary B | 11.87 | 7.64 | Laminate, Above Grade Window, Double Closet |
| Room 5 | Ground | Sitting | 9.54 | 7.58 | Walk-Out, W/O To Sundeck, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Grey County |
| Municipality: | Southgate |
| Neighbourhood: | Southgate |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $635.64 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |