| ** PRICED TO SELL!!!** Welcome Home To Your Beautiful 2-Storey Detached Home Nestled In A Quiet Neighborhood, Overlooking A Clear Green View! This 4 Bedroom & 3 Washroom House, Along With 3 Car Parking, Provides The Experience Of Comfort Living! With Big Windows Throughout the House and Light Color Wall-Paint, This Space Invites You To a Cozy Environment, Allowing For Time To Create Memories With All Loved Ones! Spacious Kitchen, Separate Family Room Overlooking Your Private And Well-Designed Backyard Patio!!! The Backyard Will Transport You, Friends & Family To A Magical Place Where Memories Can Be Made! 4 Amazing Bedrooms Allow For Ample of Living Space, And a Partially Finished Basement, Providing You The Creativity & Freedom To Imagine This Space To Your Liking! Close To Schools, Parks, & Highways, Don't Miss The Chance, Book Your Showing Today!! **EXTRAS** Don't Miss This Opportunity To Make This Your Forever Home!!! Book A Showing & See The Magic Yourself!! |
| Price | $999,500 |
| Taxes: | $3530.69 |
| Occupancy: | Owner |
| Address: | 111 Knowles Drive , Toronto, M1X 1T4, Toronto |
| Directions/Cross Streets: | Morningside Ave/Finch Ave E |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.27 | 9.94 | Hardwood Floor, Window |
| Room 2 | Main | Family Ro | 13.94 | 10.99 | Open Concept, Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 10 | 9.02 | Ceramic Floor, Overlooks Backyard |
| Room 4 | Main | Breakfast | 9.84 | 7.71 | W/O To Deck, Combined w/Kitchen, Overlooks Family |
| Room 5 | Second | Primary B | 13.94 | 11.97 | 4 Pc Ensuite, Hardwood Floor, Window |
| Room 6 | Second | Bedroom 2 | 10.82 | 9.51 | Hardwood Floor, Window |
| Room 7 | Second | Bedroom 3 | 13.94 | 9.02 | Hardwood Floor, Window |
| Room 8 | Second | Bedroom 4 | 12.46 | 10 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Upper |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Upper |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Upper |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Upper |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Upper |
| Washroom Type 77 | 2 | Main |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Upper |
| Washroom Type 82 | 2 | Main |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Upper |
| Washroom Type 87 | 2 | Main |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Upper |
| Washroom Type 92 | 2 | Main |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Upper |
| Washroom Type 97 | 2 | Main |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Upper |
| Washroom Type 102 | 2 | Main |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | Upper |
| Washroom Type 107 | 2 | Main |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 4 | Upper |
| Washroom Type 112 | 2 | Main |
| Washroom Type 113 | 0 | |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 4 | Upper |
| Washroom Type 117 | 2 | Main |
| Washroom Type 118 | 0 | |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 4 | Upper |
| Washroom Type 122 | 2 | Main |
| Washroom Type 123 | 0 | |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 | |
| Washroom Type 126 | 4 | Upper |
| Washroom Type 127 | 2 | Main |
| Washroom Type 128 | 0 | |
| Washroom Type 129 | 0 | |
| Washroom Type 130 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Rouge E11 |
| Style: | 2-Storey |
| Tax: | $3,530.69 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |